<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>hasseg.org</title>
	<link>http://hasseg.org/blog</link>
	<description></description>
	<lastBuildDate>Fri, 20 Aug 2010 09:52:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Use Unicode Emoji as Image-Free Icons in iOS Web Apps</title>
		<description><![CDATA[In version 2.2 of iOS &#8212; Apple&#8217;s &#8220;mobile&#8221; operating system used in the iPhone, iPod Touch and iPad &#8212; support for Emoji was added. These small 12&#215;12 pixel icons are meant to be used in text messaging in Japan but because they&#8217;re implemented simply as unicode symbols in the device they can be used as [...]]]></description>
		<link>http://hasseg.org/blog/post/546/use-unicode-emoji-as-image-free-icons-in-ios-web-apps/</link>
			</item>
	<item>
		<title>How to Display Events or Tasks on Your Desktop With icalBuddy</title>
		<description><![CDATA[I don&#8217;t really have any statistics about this but I&#8217;m quite sure that an overwhelming majority of the users of my icalBuddy program are using it to display calendar data on their desktop via GeekTool. Several tutorials on how to get this done have been written by different people, mainly for relatively non-technical users, which [...]]]></description>
		<link>http://hasseg.org/blog/post/503/how-to-display-events-or-tasks-on-your-desktop-with-icalbuddy/</link>
			</item>
	<item>
		<title>Getting a List of Installed Fonts with Flash and Javascript</title>
		<description><![CDATA[When implementing the feature in the icalBuddy examples page where the font used for the output examples could be changed interactively I needed to get a list of all the fonts installed on the current user&#8217;s computer. This blog post from 2006 explains how to do it, but it refers to the deprecated ActionScript 2 [...]]]></description>
		<link>http://hasseg.org/blog/post/526/getting-a-list-of-installed-fonts-with-flash-and-javascript/</link>
			</item>
	<item>
		<title>Prevent iTunes websites from opening the iTunes app using GlimmerBlocker</title>
		<description><![CDATA[A few minutes ago I clicked on an iTunes store link on a website and had to again completely lose it because of the iTunes app popping up without me asking it to. This is a common annoyance that people have found a bunch of different ways to combat, ranging from messing with the system&#8217;s [...]]]></description>
		<link>http://hasseg.org/blog/post/441/prevent-itunes-websites-from-opening-the-itunes-app-using-glimmerblocker/</link>
			</item>
	<item>
		<title>Trash files from the OS X command line</title>
		<description><![CDATA[I spend a lot of time in the Terminal on my computer &#8212; a lot of things are just better done with a command-line interface than in the GUI. When removing files via the command-line people usually just, well, remove them (with the rm command), but this means that they&#8217;ll be eschewing the Trash, one [...]]]></description>
		<link>http://hasseg.org/blog/post/406/trash-files-from-the-os-x-command-line/</link>
			</item>
	<item>
		<title>Print AppleScript files with color-coding in the Terminal</title>
		<description><![CDATA[Even though I curse and hate its syntax, I have to admit that AppleScript certainly provides one of the nicest things OS X has to offer in comparison to other operating systems: almost-ubiquitous scripting of GUI applications (one could argue that this is not due to the AppleScript language itself, but the Open Scripting Architecture [...]]]></description>
		<link>http://hasseg.org/blog/post/392/print-applescript-files-with-color-coding-in-the-terminal/</link>
			</item>
	<item>
		<title>My Custom GeekTool 2 Build with Support for ANSI Colors, UTF-8 and Different Writing Directions</title>
		<description><![CDATA[A year ago I released version 1.0.8 of my icalBuddy command-line application that I initially wrote as a way to get nicely formatted lists of my events and tasks from the OS X calendar store on top of my desktop background picture using GeekTool. This particular version was notable in my mind because it introduced [...]]]></description>
		<link>http://hasseg.org/blog/post/350/my-custom-geektool-2-build-with-support-for-ansi-colors-utf-8-and-different-writing-directions/</link>
			</item>
	<item>
		<title>Quick, Declarative UML Sequence Diagrams</title>
		<description><![CDATA[I recently had to create a few UML sequence diagrams, and I decided that I didn&#8217;t want to spend too much time manually tweaking and fixing the diagrams themselves (which is what I probably would&#8217;ve done, had I used OmniGraffle or something similar), but instead focus on the content &#8212; the depicted workflow itself. This [...]]]></description>
		<link>http://hasseg.org/blog/post/329/quick-declarative-uml-sequence-diagrams/</link>
			</item>
	<item>
		<title>Markdown and POD Syntax Highlighting Modes for jEdit</title>
		<description><![CDATA[In The Pragmatic Programmer&#185;, the authors Andrew Hunt and David Thomas empasize the power of plain text, as well as &#8220;generators&#8221; that take the canonical form of some document and generate different representations of it. This is very much in line with the way I like to work with a lot of documents, which is [...]]]></description>
		<link>http://hasseg.org/blog/post/302/markdown-and-pod-syntax-highlighting-modes-for-jedit/</link>
			</item>
	<item>
		<title>Quick Look Plugin/Generator for Image Folders</title>
		<description><![CDATA[One of the things that I&#8217;ve always thought Windows XP did better than OS X is how it displays the thumbnails of contained images on the icons of folders that have image files inside them. I always felt this to be quite useful, but couldn&#8217;t think of any reasonable way to implement it on the [...]]]></description>
		<link>http://hasseg.org/blog/post/292/quick-look-plugingenerator-for-image-folders/</link>
			</item>
</channel>
</rss>
